I-SZG i-double cone vacuum dryer ihlanganiswe nefekthri yethu kubuchwepheshe bomkhiqizo ofanayo wasekhaya obuthuthukiswe idivayisi yokumisa isizukulwane esisha, i-Cone Vacuum isebenzisa ibhande - iketanga imodi yokuhlanganisa okunwebekayo okubili, ngaleyo ndlela ukusebenza kahle.Inqubo eklanywe ngokukhethekile ihlanganisa ngokugcwele ukugxila okuhle kwama-shaft amabili.Indawo yokushisa kanye nesistimu ye-vacuum konke kusebenzisa izimpawu zemishini ezithembekile noma amajoyinti ajikelezayo obuchwepheshe baseMelika.Ngalesi sisekelo, sithuthukise i-SZG-A engakwazi ukulawula ijubane kuphela kodwa futhi nokulawula i-thermostatic.
Njengomkhiqizi wezinto ezikhalayo ochwepheshile, imikhiqizo yethu isukela kumafutha ashisayo anezinga eliphezulu lokushisa kuya kwemithombo yezindaba ezishisayo, isitimu sezinga lokushisa elimaphakathi, namanzi ashisayo anezinga lokushisa eliphansi.Lapho somisa izinto ezibonakalayo, sizoklama ngokukhethekile indlela "yekhophi yebhodi" noma sibeke ibhola ethangini.
◎ Ku-interlayer evaliwe, amandla okushisa (njengamanzi ashisayo, isitimu esinomfutho ophansi noma uwoyela ohambisa ukushisa) ayasungulwa, futhi ukushisa kudluliselwa kokumisiwe ngegobolondo elingaphakathi.
◎ Ngaphansi kokushayela kwamandla, ithangi lizungeziswa kancane futhi izinto ezisethangini zixutshwa ngokuqhubekayo ukuze kufezwe injongo yokuqinisa nokomisa.
◎ Izinto ezisetshenziswayo zisesimweni se-vacuum, futhi umfutho womhwamuko wehla ukuze wenze amanzi (i-solvent) engaphezulu kwempahla afinyelele ukugcwala nokuhwamuka, futhi iyakhishwa futhi ibuyiswe yiphampu yevacuum ngesikhathi.Inqubo yokungena ngokuqhubekayo, ukuhwamuka, nokuphuma kwamanzi (i-solvent) ngaphakathi kwempahla iqhutshwa ngokuqhubekayo futhi impahla yomiswa ngesikhathi esifushane.
Okwezimboni zamakhemikhali, ezemithi, zokudla nezinye ze-powder, granular kanye ne-fiber concentration, ukuxuba, ukomisa kanye nezinto zokomisa ezisezingeni eliphansi lokushisa (njengemikhiqizo ye-biochemical, njll.).Ifaneleka kakhulu ukomiswa kwezinto ezilula ukwenza i-oxidize, eziguquguqukayo, ezizwela ukushisa, ezivuselela kakhulu, izinto ezinobuthi nezinto ezingavunyelwe ukubhubhisa amakristalu.
◎ ukushisa amafutha.Ukusebenzisa ukulawula izinga lokushisa okuzenzakalelayo.Kungenziwa omisiwe imikhiqizo ye-biochemical
◎ nezinto zokusetshenziswa zamaminerali, izinga lokushisa lingaba phakathi kuka-20 ~ 160 o C.
◎ Ukusebenza kahle kokushisa okuphezulu, izikhathi ezingaphezu kwezingu-2 kune-ovini evamile.
◎ Ukushisisa okungaqondile.Izinto ezibonakalayo ngeke zingcoliswe futhi zihlangabezane nezimfuneko ze-"GMP".Ukugcinwa kwemishini kulula futhi kulula ukuyihlanza.
◎ Ukubekwa kwenqubo enconyiwe yokubonisa ukutholwa kwe-solvent.
Igama/Imininingwane | 100 | 350 | 500 | 750 | 1,000 |
Umthamo wethangi | 100 | 350 | 500 | 750 | 1,000 |
Umthamo wokulayisha (L) | ≤50 | ≤175 | ≤250 | ≤375 | ≤500 |
Indawo yokushisisa (m2) | 1.16 | 2 | 2.63 | 3.5 | 4.61 |
Isivinini (rpm) | 4-6 | ||||
Amandla emoto (kw) | 0.75 | 1.1 | 1.5 | 2 | 3 |
Ubude bokuhlanganisa × ububanzi (mm) | 2160×800 | 2260×800 | 2350×800 | 2560×1000 | 2860×1300 |
Ubude bokujikeleza (mm) | 1750 | 2100 | 2250 | 2490 | 2800 |
Ingcindezi yedizayini yethangi (Mpa) | -0.1-0.15 | ||||
Ingcindezi yedizayini yejakhethi (Mpa) | ≤ 0.3 | ||||
Izinga lokushisa lokusebenza (o C) | I-tank ≤85 Jacket ≤140 | ||||
Uma usebenzisa i-condenser, ipompo ye-vacuum, | 2X-15A | 2X-15A | 2X-30A | 2X-30A | 2X-70A |
Imodeli, amandla | 2KW | 2KW | 3KW | 3KW | 505KW |
Uma ungasebenzisi i-condenser, ipompo ye-vacuum, | SK-0.4 | SK-0.8 | SK-0.8 | I-SK-2.7B | I-SK-2.7B |
Imodeli, amandla | 1.5KW | 2.2KW | 2.2KW | 4KW | 4KW |
Isisindo (kg) | 800 | 1100 | 1200 | 1500 | 2800 |
Igama/Imininingwane | 1500 | 2000 | 3500 | 4500 | 5000 |
Umthamo wethangi | 1500 | 2000 | 3500 | 4500 | 5000 |
Umthamo wokulayisha (L) | ≤750 | ≤1000 | ≤1750 | ≤2250 | ≤2500 |
Indawo yokushisisa (m2) | 5.58 | 7.5 | 11.2 | 13.1 | 14.1 |
Isivinini (rpm) | 4-6 | ||||
Amandla emoto (kw) | 3 | 4 | 5.5 | 7.5 | 11 |
Ubude bokuhlanganisa × ububanzi (mm) | 3060×1300 | 3260×1400 | 3760×1800 | 3960×2000 | 4400×2500 |
Ubude bokujikeleza (mm) | 2940 | 2990 | 3490 | 4100 | 4200 |
Ingcindezi yedizayini yethangi (Mpa) | -0.1-0.15 | ||||
Ingcindezi yedizayini yejakhethi (Mpa) | ≤ 0.3 | ||||
Izinga lokushisa lokusebenza (o C) | -0.1-0.15 | ||||
Uma usebenzisa i-condenser, ipompo ye-vacuum, | JZJX300-8 | JZJX300-4 | JZJX600-8 | JZJX600-4 | JZJX300-4 |
Imodeli, amandla | 7KW | 9.5KW | 11KW | 20.5KW | 22KW |
Uma ungasebenzisi i-condenser, ipompo ye-vacuum, | SK-3 | SK-6 | SK-6 | SK-9 | SK-10 |
Imodeli, amandla | 5.5KW | 11KW | 11KW | 15KW | 18.5KW |
Isisindo (kg) | 3300 | 3600 | 6400 | 7500 | 8600 |
Qaphela: Ngezinto ezisetshenziswayo ezinoshintsho olukhulu lwevolumu ngaphambi nangemuva kokumiswa, isici sokulayisha singakhushulwa noma sehliswe ngokufanele.