Isilinda esilayishiwe sishayelwa i-shaft yokushayela ukwenza ukunyakaza okuyinhlanganisela njengokuhumusha, ukuzungezisa nokugingqika, okubangela ukuthi impahla ihambe eduze kwesilinda ngezindlela ezintathu, ngaleyo ndlela ibona ukugeleza okuhambisanayo nokusabalalisa kwezinto eziningi.Ukuqongelela kanye ne-doping.Ukufeza inhloso yokuxuba umfaniswano.
◎ Lesi sitsha sokuxuba umshini sihamba ngezindlela eziningi, izinto ezisetshenziswayo azinawo amandla aphakathi nendawo, azikho ukuhlukaniswa kwamandla adonsela phansi kanye ne-delamination, isenzakalo sokuqoqwana, ingxenye ngayinye ingaba nesilinganiso esikhulu sesisindo, isilinganiso esiphezulu sokuxutshwa, iwumkhiqizo ofanele kuma-mixers amanje ahlukahlukene.
◎ Izinga lokulayisha le-cylinder likhulu, lifika ku-90% (kuphela u-50% kubaxube abavamile), ukusebenza kahle okuphezulu kanye nesikhathi esifushane sokuxuba.
◎ Umphongolo ugcwele izinguquko eziyindilinga futhi upholishwe ngokunemba.
◎ Isetshenziselwa ukuxubana okuphezulu kwezinto eziyimpuphu kanye ne-granular ezisetshenziswa kwezokwelapha, amakhemikhali, ukudla, imboni ekhanyayo, i-electronics, imishini, izimayini kanye ne-metallurgy, imboni yezokuvikela kazwelonke, kanye nezikhungo ezihlukahlukene zocwaningo.
imodeli | I-SYH-5 | I-SYH-15 | I-SYH-50 | I-SYH-100 | I-SYH-200 | I-SYH-400 | I-SYH-600 | I-SYH-800 | I-SYH-1000 | I-SYH-1200 | I-SYH-1500 | I-SYH-2000 |
Ivolumu yomphongolo (L) | 5 | 15 | 50 | 100 | 200 | 400 | 600 | 800 | 1,000 | 1200 | 1500 | 2000 |
Ivolumu yokulayisha ephezulu (L) | 4.5 | 13.5 | 45 | 90 | 180 | 360 | 540 | 720 | 900 | 1080 | 1350 | 1800 |
Isisindo sokulayisha esiphezulu (kg) | 1.5-2.7 | 4-8.1 | 15-27 | 30-54 | 50-108 | 100-216 | 150-324 | 200-432 | 250-540 | 300-648 | 400-810 | 500-1080 |
Isivinini se-spindle (r/min) | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 | 0-13 | 0-10 | 0-10 | 0-9 | 0-9 | 0-8 |
Amandla emoto (kw) | 0.25 | 0.37 | 1.1 | 1.5 | 2.5 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 |
Usayizi (mm) | 600×1000 × 1000 | 800 × 1200 × 1000 | 1150 × 1400 × 1000 | 1250 × 1800 × 1550 | 1450 × 2000 × 1550 | 1650 × 2200 × 1550 | 1850 × 2500 × 1750 | 2100 × 2650 × 2000 | 2150 × 2800 × 2100 | 2000 × 3000 × 2260 | 2300 × 3200 × 2500 | 2500 × 3500 × 2800 |
Isisindo (kg) | 100 | 200 | 300 | 800 | 1200 | 1200 | 1500 | 1700 | 1800 | 2000 | 2400 | 3000 |
QAPHELA: Okubalulekile Cindezela amandla adonsela phansi enqwaba ethize 0.6 g we / cm & lt .3 imitha, njengenhla, bonisa lapho u-oda.